RoofForge is one flat-rate platform — a native field app plus a desktop CRM — built for storm-corridor roofers. Pro is $299/mo flat for up to 5 users (founding rate); Enterprise covers unlimited users.
| Feature | RoofForge | JobNimbus | AccuLynx | Roofr |
|---|---|---|---|---|
| Flat rate — no per-user fees within your plan, no add-ons | ✓ $299 flat | ✗ base + per-seat + texting | ✗ $55–85/user | ✗ per-tier |
| Office CRM + field app, real-time sync | ✓ | ~ Partial (CRM-first) | ✓ desktop-led | ~ Partial (light CRM) |
| Offline-resilient field actions | ✓ | ~ Partial | ✓ | ~ Partial |
| Storm reports included | ✓ NOAA/NWS | ✗ | ~ Partial (paid integration) | ✗ |
| Insurance claim tracking | ✓ | ✓ | ✓ | ~ Partial |
| Photo documentation built in | ✓ | ~ Partial | ✓ | ~ Partial |
Comparison based on publicly listed capabilities and pricing compiled May 2026 and reviewed October 2026. Competitor features and pricing vary by plan and change frequently. RoofForge Pro is flat-rate for up to 5 users; Enterprise covers unlimited users.
One flat-rate platform built for storm-corridor roofers. Native field app + desktop CRM. Launching soon — reserve a founding spot to lock in founding pricing for life.